<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Home News, Toronto House, Toronto Condominium</title>
	<atom:link href="http://www.torontohomenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontohomenews.com</link>
	<description>Toronto Home News about Toronto real estate house and condo market</description>
	<lastBuildDate>Wed, 28 Apr 2010 23:01:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Market US, Prices will fall another 15%</title>
		<link>http://www.torontohomenews.com/real-estate-market-us-prices-will-fall-another-15/</link>
		<comments>http://www.torontohomenews.com/real-estate-market-us-prices-will-fall-another-15/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.torontohomenews.com/?p=10</guid>
		<description><![CDATA[Obama&#8217;s plan to rescue the U.S. mortgage market considered a failure. According to a joint report by the Office of Exchange Control and the Office for Supervision of savings, the Finance Ministry, more than half of U.S. borrowers, refinancing a mortgage in 2009, nine months later defaulted. It is expected that in 2010 approximately 4.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Obama&#8217;s plan to rescue the U.S. mortgage market considered a failure. According to a joint report by the Office of Exchange Control and the Office for Supervision of savings, the Finance Ministry, more than half of U.S. borrowers, refinancing a mortgage in 2009, nine months later defaulted. It is expected that in 2010 approximately 4.5 million objects can be alienated. According to Director of Department of investments in foreign real estate companies IntermarkSavills Igor Indriksons, it could lead to a fall in housing prices in the U.S. by 15% during 2010 in the so-called &#8220;points of subprime». </p>
<p>Repeated defaults on the refinanced in the first quarter of 2009, loans by the end of the year amounted to 51,5%. Number of overdue for a minimum of 30 days of payments rose to 57,9%. Number of households with overdue payments on a mortgage for more than 60 days rose to 2.39 million in the fourth quarter, ie by 13,1% compared with the previous three months and to 49.6% from a year earlier. </p>
<p>American borrowers are struggling to pay the mortgage, while falling home prices compel them to pay more than the cost of their property. About 24% of real estate, bought on a mortgage, &#8220;went under the water&#8221; in the fourth quarter (ie, mortgage debt exceeds the market value of housing). The average home price in February was $ 165,100 &#8211; 28% less than the peak for the market in July 2006. And in 2010, about 4.5 million objects and can be completely alienated. </p>
<p>On the number of alienation influenced by two factors: the level of unemployment and falling real estate prices. Projections suggest that over the next four years in the U.S. will be expropriated for the debts of 8.1 million homes (16% of the total number of acquired mortgage facilities). If the unemployment rate will reach 8%, the number of excluded homes will increase to 9 million if the unemployment rate exceeds 8%, it will be alienated by more than 10 million homes. </p>
<p>The unemployment rate in February of this year amounted to 9,7%. As for lower prices, there is no need to analyze statistics for the whole country (for example, in 2009 prices decreased by 3,87% according to the index Case-Shiller), and statistics by state, taking into account such factors as the issuance of there subprime-lending. </p>
<p>Indeed, there are areas where prices grew slightly (eg, Boston, Washington, Philadelphia). But still remain problematic Miami (-24.3%), Detroit (-22.5%), Chicago (-21.6%), Sacramento (-18.9%), Las Vegas (-29.7 %), San Francisco (-17.55%). Investors from Russia today is actively encouraging it to buy property in the points subprime, but we caution that before any purchase was necessary to conduct an independent analysis, and not blindly trust information about ended with the fall in prices in the U.S.. Today in this country the housing market is still far from the concept of &#8220;recovery&#8221;. </p>
<p>A quantitative measure of redemption of mortgages on U.S. real estate market drops second consecutive month. It shows the lowest annual growth over the past four years, even against the background of government support the property market. </p>
<p>Indicator repurchase mortgages, which includes refusal to pay the mortgage, auctions houses, as well as the purchase of homes by banks, amounted to 308,524 units in February, real estate, which is 2% less than in January, but 6% more than similar (February) the previous year. It is the smallest annual increase in this indicator, recorded in January 2006 </p>
<p>In the United States for 17 consecutive months, there is the budget deficit. In February, according to the Treasury, the U.S. recorded a budget deficit of $ 220.91 billion analysts predicted it in advance, and the forecast was justified. In February last year the figure was $ 193.86 billion in February 2010 expenditure budget increased to $ 328.43 billion is the highest figure ever. Last year it totaled $ 281.17 billion </p>
<p>While the Administration attempts to Obama to save the mortgage market can not be called successful. According to the program Home Affordable Modification Program (HAMP), the end of 2012 was supposed to refinance mortgages for 3-4 million borrowers. But because of the complexity of the procedure within the HAMP at the end of February, it was restructured all 168,708 of overdue loans (from 1 million borrowers seeking assistance). On the balance of the nine national banks and three savings associations are now 34 million sites, totaling $ 6 trillion. That is approximately 64% of the total number of all mortgages in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomenews.com/real-estate-market-us-prices-will-fall-another-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Mid-Month Resale Housing Market Figures</title>
		<link>http://www.torontohomenews.com/toronto-mid-month-resale-housing-market-figures/</link>
		<comments>http://www.torontohomenews.com/toronto-mid-month-resale-housing-market-figures/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.torontohomenews.com/?p=8</guid>
		<description><![CDATA[In the first two weeks of November, Toronto Real Estate Realtors reported 3,666 sales – up 84 per cent compared to the first two weeks of November 2008. The average price for these transactions was up 10 per cent year-overyear to $415,066. Increased interest in ownership housing has been widespread throughout the GTA and across [...]]]></description>
			<content:encoded><![CDATA[<p>In the first two weeks of November, <b>Toronto Real Estate</b> Realtors reported 3,666 sales – up 84 per cent compared to the first two weeks of November 2008. The average price for these transactions was up 10 per cent year-overyear to $415,066. Increased interest in ownership housing has been widespread throughout the GTA and across all housing types,” said <b>Toronto Real Estate</b> Board President Tom Lebour. “However, it is important to point out that we are now making comparisons to the fall of 2008 when we experienced a marked decline in sales and average price”.</p>
<p>Year-to-date sales, at 78,233 are up 11 per cent compared to 2008. Average price, at $393,180, is up by three per cent. “Sales and average price in the GTA this winter will be well above levels reported throughout the fourth quarter of 2008 and the first quarter of 2009,&#8221; according to Jason Mercer, <b>Toronto Real Estate</b> Board&#8217;s Senior Manager of Market Analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomenews.com/toronto-mid-month-resale-housing-market-figures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Toronto rental prices for October</title>
		<link>http://www.torontohomenews.com/toronto-rental-prices-for-october/</link>
		<comments>http://www.torontohomenews.com/toronto-rental-prices-for-october/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.torontohomenews.com/?p=6</guid>
		<description><![CDATA[Toronto real estate agents reported their transactions. The volume of rental unit leases is up while the price of the actual rental properties is down. This can be explained by a big increase in properties available for rent, which in turn drives the prices down. One of the key elements in this trend is the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Toronto real estate</b> agents reported their transactions. The volume of rental unit leases is up while the price of the actual rental properties is down. This can be explained by a big increase in properties available for rent, which in turn drives the prices down. One of the key elements in this trend is the growth of condominium apartments being built in Toronto. The amount of finished <b>condos in Toronto</b> is up 70% from 2007. Judging by the numbers there is no better time to rent then right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomenews.com/toronto-rental-prices-for-october/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Toronto home sales numbers for July 2009</title>
		<link>http://www.torontohomenews.com/toronto-home-sales-numbers-for-july-2009/</link>
		<comments>http://www.torontohomenews.com/toronto-home-sales-numbers-for-july-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.torontohomenews.com/?p=4</guid>
		<description><![CDATA[June was a good month for Toront home sales. It was reported 10955 homes have been sold, up more than a quarter over June 2008. New president of the Toronto Real Estate Board said that the record numbers show that Toronto housing market is very solid even in light of the recent housing market crash [...]]]></description>
			<content:encoded><![CDATA[<p>June was a good month for Toront home sales. It was reported 10955 homes have been sold, up more than a quarter over June 2008. New president of the Toronto Real Estate Board said that the record numbers show that Toronto housing market is very solid even in light of the recent housing market crash in the United States. A greater number of families have been confident about purchasing homes in the Torontos wide resale housing market.</p>
<p>The average price for a Toronto home also moved up 2% compared to June 2008, the once again sellers maket conditions pushed up the prices on the Toronto homes. Don&#8217;t look for the house prices coming down any times soon, as the analysts predict, the Toronto house prices will continue to grow throughout the summer and possible the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomenews.com/toronto-home-sales-numbers-for-july-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
