<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>Toronto Home News, Toronto House, Toronto Condominium</title>
	<link>http://www.torontohomenews.com</link>
	<description>Toronto Home News about Toronto real estate house and condo market</description>
	<lastBuildDate>Wed, 28 Apr 2010 23:01:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Real Estate Market US, Prices will fall another 15%</title>
		<description>Obama's plan to rescue the U.S. mortgage market considered a failure. According to a joint report by the Office of Exchange Control and the Office for Supervision of savings, the Finance Ministry, more than half of U.S. borrowers, refinancing a mortgage in 2009, nine months later defaulted. It is expected ...</description>
		<link>http://www.torontohomenews.com/real-estate-market-us-prices-will-fall-another-15/</link>
			</item>
	<item>
		<title>Toronto Mid-Month Resale Housing Market Figures</title>
		<description>In the first two weeks of November, Toronto Real Estate Realtors reported 3,666 sales – up 84 per cent compared to the first two weeks of November 2008. The average price for these transactions was up 10 per cent year-overyear to $415,066. Increased interest in ownership housing has been widespread ...</description>
		<link>http://www.torontohomenews.com/toronto-mid-month-resale-housing-market-figures/</link>
			</item>
	<item>
		<title>Toronto rental prices for October</title>
		<description>Toronto real estate agents reported their transactions. The volume of rental unit leases is up while the price of the actual rental properties is down. This can be explained by a big increase in properties available for rent, which in turn drives the prices down. One of the key elements ...</description>
		<link>http://www.torontohomenews.com/toronto-rental-prices-for-october/</link>
			</item>
	<item>
		<title>Toronto home sales numbers for July 2009</title>
		<description>June was a good month for Toront home sales. It was reported 10955 homes have been sold, up more than a quarter over June 2008. New president of the Toronto Real Estate Board said that the record numbers show that Toronto housing market is very solid even in light of ...</description>
		<link>http://www.torontohomenews.com/toronto-home-sales-numbers-for-july-2009/</link>
			</item>
</channel>
</rss>
